<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<title>MadeForMums</title>
		<atom:link href="https://www.madeformums.com/news/family-news/feed" rel="self" type="application/rss+xml">
		</atom:link>
		<link>https://www.madeformums.com/news/family-news</link>
		<description></description>
		<lastBuildDate>Sat, 04 Oct 2025 14:42:44 GMT</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Is Taylor Swift’s The Life of a Showgirl suitable for kids?</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/28/2025/10/Taylor-Swift-The-Life-of-a-Showgirl-cdaaebc.png" width="620" height="413">
			</media:thumbnail>
			<link>https://www.madeformums.com/news/family-news/taylor-swift-life-of-showgirl-kid-friendly/</link>
			<pubDate>Sat, 04 Oct 2025 14:42:44 GMT</pubDate>
			<dc:creator><![CDATA[Ruairidh Pritchard]]></dc:creator>
			<guid isPermaLink="false">https://www.madeformums.com/news/family-news/taylor-swift-life-of-showgirl-kid-friendly/</guid>
			<description>We look at the lyrics, innuendo and mature themes parents need to know about</description>
			<category><![CDATA[Family Life]]></category>
			<category><![CDATA[Family News]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[School and family]]></category>
			<content:encoded><![CDATA[<p>Unless you've been living under a rock with no Wi-Fi, you'll have heard that Taylor Swift’s new album <em>The Life of a Showgirl</em> dropped on Friday, with all the sparkle and stage-ready glam you’d expect from pop’s biggest name.</p><p>But beneath the sequins and big choruses, there’s a new maturity in her lyrics, and if you’re a parent of a young Swiftie, you might be wondering whether this album is OK for your child to listen to.</p><p>We’ve broken down what’s in the lyrics and which tracks may not be suitable for younger listeners.</p><h2 id="what-age-is-taylor-swifts-the-life-of-a-showgirl-suitable-for-cfb63c83">What age is Taylor Swift’s <em>The Life of a Showgirl</em> suitable for?</h2><p>While there’s some explicit language in a few tracks, and its themes are often very adult, touching on sexuality, drug use, fame, trauma, and emotional complexity, <em>The Life of a Showgirl</em> doesn’t carry a parental advisory warning.</p><p>However, several tracks include mature themes that might not be appropriate for younger children, including:</p><ul><li><strong>Sexual innuendo</strong> (e.g. “Wood”)</li><li><strong>Drug references</strong> (e.g. cocaine in “Actually Romantic”)</li><li><strong>Dark emotional content</strong> (“Eldest Daughter”, “Father Figure”)</li></ul><p>Parents of teens may feel comfortable discussing these themes, but for primary school-aged children or tweens, this album is better left until they’re older.</p><h2 id="the-life-of-a-showgirl-tracks-that-parents-might-want-to-screen-first-085353f1"><em>The Life of a Showgirl</em> tracks that parents might want to screen first</h2><p>While some of Taylor’s latest songs are more emotional than explicit, several tracks include references to sex, drugs and industry cynicism. These songs may not be suitable for younger listeners, and it's worth previewing them yourself before playing on a shared playlist.</p><h3 id="1-actually-romantic-contains-a-cocaine-reference-f9a46f28">1. “Actually Romantic” – contains a cocaine reference</h3><p>Believed to be a diss track aimed at Charli XCX, “Actually Romantic” includes an explicit drug reference:</p><p><strong><em>“I heard you call me ‘Boring Barbie’ when the coke’s got you brave”</em></strong></p><p>The song also includes sexual innuendo and sarcasm:</p><p><strong><em>“It’s kind of making me wet”</em></strong></p><p>This track is witty and sharp, but clearly written for an adult audience.</p><h3 id="2-father-figure-references-violence-sex-and-alcohol-ab118007">2. “Father Figure” – references violence, sex and alcohol</h3><p>This is the most mature track on the album by far. It reads like a mafia boss monologue and includes multiple adult references:</p><p><strong><em>“I can make deals with the devil because my d**’s bigger”</em></strong></p><p><strong><em>“You’ll be sleeping with the fishes before you know you’re drowning”</em></strong></p><p>So not suitable for younger children.</p><h3 id="3-wood-heavy-innuendo-94be8aa6">3. “Wood” – heavy innuendo</h3><p>Although upbeat and catchy, “Wood” contains very clear sexual imagery:</p><p><em><strong>"The curse on me was broken by your magic wand"</strong></em></p><p><em><strong>“Redwood tree, it ain't hard to see / His love was the key that opened my thighs”</strong></em></p><p>The whole song leans into innuendo in a playful but unmistakable way, but not entirely suitable for little ones.</p><h3 id="5-wish-list-includes-f-bombs-f7d2b70c">5. “Wish List” – includes f-bombs</h3><p>This song blends domestic longing with moments of explicit language:</p><p><em><strong>“We tell the world to leave us the f** alone, and they do”</strong></em></p><p>It’s otherwise a romantic, grown-up fantasy of settling down – but not suitable for very young ears due to the uncensored language.</p><h3 id="songs-that-are-safe-but-still-mature-in-tone-da0ec985">Songs that are safe – but still mature in tone</h3><p>Not all tracks are problematic. Several are emotionally deep but not explicit:</p><ul><li>“The Fate of Ophelia” – literary references, metaphorical lyrics</li><li>“Elizabeth Taylor” – dramatic and romantic, no crude content</li><li>“Eldest Daughter” – vulnerable and heartfelt, explores childhood trauma</li><li>“Honey” – some adult themes, but overall sweet and nostalgic</li></ul><p>Even these may feel too emotionally complex for primary-aged children, but teens may relate to the themes of self-esteem, pressure, and identity.</p><h3 id="whats-in-the-title-track-the-life-of-a-showgirl-a4686008">What’s in the title track, <em>The Life of a Showgirl</em>?</h3><p>The closing (and title) track, a duet with Sabrina Carpenter, is a theatrical tribute to female resilience. It includes no swearing, but the song explores the highs and lows of life on stage:</p><p><em><strong>“They ripped me off like false lashes and then threw me away”</strong></em></p><p><em><strong>“Pain hidden by the lipstick and lace / Sequins are forever”</strong></em></p><p>It’s an empowering anthem – but written for listeners who understand the cost of fame, not young children.</p><h2 id="final-verdict-is-the-life-of-a-showgirl-appropriate-for-kids-b79585e9">Final verdict: Is <em>The Life of a Showgirl</em> appropriate for kids?</h2><p>In short: <strong>no, </strong>this album is not suitable for younger children.</p><p>While there’s little in the way of graphic swearing, The Life of a Showgirl contains:</p><ul><li>Direct references to cocaine and alcohol</li><li>Sexual innuendo and suggestive lyrics</li><li>Themes of trauma, fame, manipulation and regret</li></ul><p>For teens and older Swifties, it’s a bold, confident record that may spark conversations around mental health, power dynamics, and identity. But for younger children, many tracks are likely too mature.</p><h3 id="the-bottom-line-for-parents-2f0e3102">The bottom line for parents</h3><p>This isn’t 1989 or Lover. Taylor Swift’s <em>The Life of a Showgirl</em> marks a new, grown-up chapter. It’s artistic, theatrical, and packed with rich storytelling – but it’s not family-friendly listening for the school run.</p><p>If your child is under 12, we recommend previewing the album yourself before adding it to their playlist.</p><p><strong>Read more:</strong></p><ul><li><a href="https://www.madeformums.com/reviews/toniebox-2-review/">Toniebox 2 Review</a></li><li><a href="https://www.madeformums.com/days-out/cheap-cadbury-world-tickets/" target="_blank" rel="noopener">How to get cheap Cadbury World tickets</a></li><li><a href="https://www.madeformums.com/reviews/best-family-christmas-breaks-experiences-uk/" target="_blank" rel="noopener">Best family Christmas breaks and experiences in the UK for 2025</a></li></ul>]]></content:encoded>
		</item>
		<item>
			<title>New nursery initiative helps children celebrate Afro hair</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/28/2025/09/GettyImages-492041586-894eb5c.jpg" width="2123" height="1413">
			</media:thumbnail>
			<link>https://www.madeformums.com/news/nursery-initiative-celebrate-afro-hair/</link>
			<pubDate>Fri, 19 Sep 2025 08:30:17 GMT</pubDate>
			<dc:creator><![CDATA[Serafina Kenny]]></dc:creator>
			<guid isPermaLink="false">https://www.madeformums.com/news/nursery-initiative-celebrate-afro-hair/</guid>
			<description>World Afro Day’s ‘Little Seeds’ brings joyful activities and free resources into nurseries to celebrate hair difference.</description>
			<category><![CDATA[Family News]]></category>
			<category><![CDATA[News]]></category>
			<content:encoded><![CDATA[<p>A new initiative by World Afro Day aims to educate and support <a href="https://www.madeformums.com/school-and-family/nits-in-blonde-hair/">hair difference</a> in early years education.</p><p>The ‘Little Seeds’ initiative involves free resources, pop-up hair salons, and creative activities designed to celebrate different types of hair.</p><p>Word Afro Day is a global day of celebration and liberation of Afro hair and identity that happens every year on the 15<sup>th</sup> of September. In collaboration with the National Day Nurseries Association (NDNA), the World Afro Day organisation pledges to “educate Britain, from babies to the boardroom,” about Afro hair.</p><p>“We are excited to launch World Afro Day ‘Little Seeds,’ empowering children and embracing hair difference positively in 0-5 year olds,” Michelle De Leon, the founder of World Afro Day, says.</p><p>“We hope that the mini pop-up hair salons and free resources will benefit <a href="https://www.madeformums.com/baby/nursery-choices-and-places-what-to-do-and-when-to-do-it/">nurseries</a> across the nation and continue as annual awareness, to remove bias against Afro hair. Segregation towards hair has been tolerated in Britain for too long.”</p><p>“We are also asking the government to take action to end hair segregation in education, salons and businesses,” she says. “There should be one hair qualification for all hair types, and no one should be denied jobs and services because they have Afro textured hair.”</p><h2 id="teaching-young-children-to-love-their-hair-empowers-them-9c9ffb53">Teaching young children to love their hair empowers them</h2><p>The 'Little Seeds' initiative aims to help children love their hair and embrace different types of hair from a young age. The <a href="https://www.madeformums.com/news/30-hours-of-free-childcare-will-my-child-get-it/">nurseries</a> involved will encourage all their children to talk about their bodies confidently, and respect and celebrate differences between them.</p><p>“Early years are when children develop a sense of themselves and those around them. Activities around hair are joyful opportunities to do this in a fun and meaningful way,” Tim McLachlan, chief executive of the NDNA, says.</p><p>This isn’t just good for society, but good for individual <a href="https://www.madeformums.com/toddler-and-preschool/what-to-expect-as-your-baby-becomes-a-toddler/">children’s development</a>, too. Dr Jacqueline Harding, a child development expert, says: “Difference and variety are a wonderful part of life for young minds. Teaching children to explore hair types and embrace one another from a young age empowers them and enhances their development.”</p><p>Lashana Lynch, an actress known for her roles in the films <em><a href="https://www.madeformums.com/reviews/matilda-costume-ideas/">Matilda</a> the Musical</em> and <em>No Time to Die</em>, supports the campaign. She said: “If 'Little Seeds' existed when I was a child, I’d have felt like a proud princess, celebrating my crown even more than I already did.</p><p>“Embracing hair difference really does stretch further than hair. It teaches our little ones how to embrace their whole selves inside and out. What a necessary initiative for them to grow with.”</p><h4 id="read-more-2ef8b42d">Read more:</h4><ul><li><a href="https://www.madeformums.com/reviews/the-best-haircare-products-for-children-and-babies-with-afro-and-curly-hair/">15 of the best haircare products for children and babies with afro and curly hair</a></li><li><a href="https://www.madeformums.com/news/black-mums-maternity-care-failing/">‘I felt invisible’: Black mums say maternity care still failing to listen</a></li><li><a href="https://www.madeformums.com/toddler-and-preschool/10-of-the-best-child-friendly-hair-salons-in-the-uk/">11 of the best child-friendly hair salons in the UK</a></li></ul>]]></content:encoded>
		</item>
		<item>
			<title>Gen Alpha kids reveal who their heroes really are – and it’s not celebs</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/28/2025/09/GettyImages-1458846087-67109e4.jpg" width="2120" height="1414">
			</media:thumbnail>
			<link>https://www.madeformums.com/news/gen-alpha-heroes/</link>
			<pubDate>Wed, 17 Sep 2025 14:38:24 GMT</pubDate>
			<dc:creator><![CDATA[Hollie Bond]]></dc:creator>
			<guid isPermaLink="false">https://www.madeformums.com/news/gen-alpha-heroes/</guid>
			<description>A new report reveals children are redefining what it means to be a hero in 2025</description>
			<category><![CDATA[Family News]]></category>
			<category><![CDATA[News]]></category>
			<content:encoded><![CDATA[<p>Forget capes and superpowers – today’s kids are looking closer to home when it comes to their real-life heroes. A new report from Disney On Ice has found that children see parents, carers, teachers and emergency workers as their true role models, while celebrities and influencers barely get a look in.</p><h3 data-start="733" data-end="772" id="gen-alphas-heroes-might-surprise-you-f5f3bb6e">Gen Alpha's heroes might surprise you</h3><p data-start="773" data-end="1080">The study, which surveyed 2,000 UK parents and children aged 5–11, found that nearly 4 in 10 children (39%) consider their parents or caregivers to be heroes. Emergency service workers came close behind at 35%, and teachers were next at 24%. Just 9% said YouTubers, celebrities or footballers were heroic.</p><p data-start="1082" data-end="1153">Anna Colton, a child psychologist says that the shift is hugely positive: “It’s wonderful to see children viewing the adults around them as heroes. It tells us they feel safe and protected by the very people who care for them day to day – and that sense of safety is exactly what, as a clinical child psychologist, I want for children.”</p><h3 data-start="1422" data-end="1465" id="kids-value-bravery-and-kindness-over-superpowers-ff5efa0a">Kids value bravery and kindness over superpowers</h3><p data-start="1466" data-end="1711">When asked which qualities make someone a hero, kids placed bravery (57%) at the very top, followed by helping others (44%) and kindness (28%). Traditional superhero traits, like speed (18%) and strength (41%), came much further down the list.</p><p data-start="1713" data-end="1781">Colton says these choices show a big shift in what children value: “The fact that they value kindness and care is especially significant: children who grow up experiencing this are far more likely to show it to others.”</p><p data-start="1970" data-end="2136">Far from the flawless superheroes on screen, most children (82%) agreed that heroes don’t need capes, and nearly 8 in 10 (79%) said heroes can even show weaknesses.</p><p data-start="2138" data-end="2189">Colton believes that’s a hugely important lesson: “Children are beginning to view vulnerability as something positive. This will help them feel able to admit when they are struggling or need support. These are vital life skills that build resilience and protect wellbeing throughout life.”</p><h3 data-start="2435" data-end="2474" id="kids-see-themselves-as-heroes-too-40f3fe87">Kids see themselves as heroes too</h3><p data-start="2475" data-end="2756">The research also asked children whether they’d ever shown bravery or selflessness themselves. More than half (62%) said yes – and younger children were the most likely to say they’d been heroic, with 70% of five-year-olds saying they regularly or sometimes showed heroic traits.</p><p data-start="2475" data-end="2756"></p>
<img src="https://images.immediate.co.uk/production/volatile/sites/28/2025/09/Disney-On-Ice-07-03197ac.jpg" width="1110" height="740" alt="Montell Douglas and Zack George with Mickey Mouse on an ice rink" title="Disney On Ice 07" />
</p><p data-start="2796" data-end="2858">Athlete and British Olympian Montell Douglas, who is supporting the report, said: “As a young athlete, I was inspired by the people around me – coaches, teammates, and family – who showed resilience and drive every day.”</p><p data-start="3003" data-end="3035">And athlete and star of<em> Gladiators</em> Zack George added: “For me, strength isn’t just physical. You can train as hard as you want, but the heroes who stand out are the ones who bring kindness and positivity to the people around them.”</p><p data-start="3244" data-end="3500">The report has been launched ahead of <em data-start="3282" data-end="3321">Disney On Ice presents Find Your Hero</em>, which will tour the UK this winter. The show promises to celebrate what it really means to be a hero, with Mickey, Minnie and friends sharing timeless Disney tales on the ice.</p><p data-start="3502" data-end="3779"><a href="https://www.disneyonice.com/en-gb/"><em data-start="3502" data-end="3541">Disney On Ice presents Find Your Hero</em></a> tours UK arenas from 29 October 2025 – 4 January 2026, visiting Birmingham, Nottingham, Newcastle, Aberdeen, Belfast, Manchester, Sheffield and London. Tickets are available now at <a href="http://www.disneyonice.co.uk/" target="_new" rel="noopener" data-start="3723" data-end="3776">www.disneyonice.co.uk</a>.</p>]]></content:encoded>
		</item>
		<item>
			<title>Free chickenpox jab to be added to children’s routine NHS vaccinations from January 2026</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/28/2025/09/child-having-vaccine-in-arm-28d57e0.jpg" width="1110" height="740">
			</media:thumbnail>
			<link>https://www.madeformums.com/news/free-chickenpox-jab-on-nhs/</link>
			<pubDate>Mon, 08 Sep 2025 09:15:00 GMT</pubDate>
			<dc:creator><![CDATA[Hollie Bond]]></dc:creator>
			<guid isPermaLink="false">https://www.madeformums.com/news/free-chickenpox-jab-on-nhs/</guid>
			<description>Parents will no longer have to pay privately for the chickenpox vaccine, as it’s rolled into the NHS schedule for the first time</description>
			<category><![CDATA[Family News]]></category>
			<category><![CDATA[News]]></category>
			<content:encoded><![CDATA[<p data-start="566" data-end="726">For the very first time, children in England will be offered a free NHS chickenpox vaccination as part of their routine jabs — starting from January 2026.</p><p data-start="728" data-end="1005">The new programme means that around half a million children a year will now be protected against the unwelcome and sometimes serious illness. The jab will be given at routine GP appointments as part of a <a href="https://www.madeformums.com/baby/what-to-expect-after-your-babys-had-injections/">combined vaccine for measles, mumps, rubella and chickenpox (MMRV)</a>.</p><h3 data-start="1012" data-end="1045" id="why-is-the-vaccine-being-added-018672c6">Why is the vaccine being added?</h3><p data-start="1046" data-end="1198">Chickenpox is often thought of as a normal childhood illness, but it can mean days off nursery or school for children — and time off work for parents.</p><p data-start="1200" data-end="1494">The government says the rollout will not only reduce disruption for families but also save the NHS money. Research shows chickenpox in childhood costs UK families around £24 million a year in lost income and productivity, while NHS treatment costs are estimated at £15 million a year.</p><p data-start="1496" data-end="1721">Health experts also highlight that while most cases are mild, chickenpox can sometimes cause serious complications. These include bacterial infections like strep A, brain or lung inflammation, and in rare cases, stroke.</p><p data-start="1723" data-end="1827">Dr Gayatri Amirthalingam, Deputy Director of Immunisation at the UK Health Security Agency, explained: “Most parents probably consider chickenpox to be a common and mild illness, but for some babies, young children and even adults, chickenpox can be very serious, leading to hospital admission and tragically, while rare, it can be fatal.</p><p data-start="2075" data-end="2357">"It is excellent news that from next January we will be introducing a vaccine to protect against chickenpox into the NHS routine childhood vaccination programme – helping prevent what is for most a nasty illness and for those who develop severe symptoms, it could be a life saver.”</p><h3 data-start="2364" data-end="2395" id="everything-you-need-to-know-about-the-chickenpox-vaccine-fd441699">Everything you need to know about the chickenpox vaccine:</h3><ul data-start="2396" data-end="3130"><li data-start="2396" data-end="2463"><p data-start="2398" data-end="2463"><strong data-start="2398" data-end="2421">When will it start?</strong> The rollout begins in January 2026.</p></li><li data-start="2464" data-end="2628"><p data-start="2466" data-end="2628"><strong data-start="2466" data-end="2491">Who will be eligible?</strong> Exact age groups will be confirmed in clinical guidance, but parents will be contacted by their GP surgery if their child is eligible.</p></li><li data-start="2629" data-end="2756"><p data-start="2631" data-end="2756"><strong data-start="2631" data-end="2651">How is it given?</strong> As part of the MMRV jab, which combines protection against measles, mumps, rubella and chickenpox.</p></li><li data-start="2757" data-end="2962"><p data-start="2759" data-end="2962"><strong data-start="2759" data-end="2774">Is it safe?</strong> The chickenpox vaccine has been used safely for decades in countries including the US, Canada, Australia and Germany, where it has led to big drops in cases and hospital admissions.</p></li><li data-start="2963" data-end="3130"><p data-start="2965" data-end="3130"><strong data-start="2965" data-end="2991">How much will it cost?</strong> It will be free on the NHS. At present, families who choose private vaccination typically pay around £150 for a two-dose course.</p></li></ul><h3 data-start="3137" data-end="3180" id="what-this-means-for-childrens-health-b73dda52">What this means for children’s health</h3><p data-start="3181" data-end="3344">Health leaders say this is the most significant addition to the routine childhood vaccination programme since the meningitis B (MenB) jab was introduced in 2015.</p><p data-start="3346" data-end="3441">Amanda Doyle, National Director for Primary Care and Community Services at NHS England, said: “This is a hugely positive moment for families as the NHS gets ready to roll out a vaccine to protect children against chickenpox for the first time, adding to the arsenal of other routine jabs that safeguard against serious illness.</p><p data-start="3687" data-end="3908">"We will work with vaccination teams and GP surgeries across the country to roll out the combined MMRV vaccine in the new year, helping to keep children healthy and prevent sickness from these highly contagious viruses.”</p><p data-start="3910" data-end="4061">The rollout is part of a wider government plan to “raise the healthiest generation of children ever” by focusing on prevention rather than treatment.</p><h3 data-start="3910" data-end="4061" id="can-children-catch-chickenpox-after-theyve-had-the-vaccination-8488368a">Can children catch chickenpox after they've had the vaccination?</h3><p>Yes, even after your child has had the vaccination they could still catch chickenpox, however it is rare to do so and the symptoms will usually be a lot milder. Fully vaccinated children are very unlikely to catch chickenpox.</p><p data-start="4068" data-end="4272"><strong>Do parents need to do anything?</strong> No, from January 2026, your child may be offered a free chickenpox jab at their regular GP appointment. Expect to hear directly from your GP surgery if your child is eligible.</p><h4 data-start="4068" data-end="4272" id="read-more-6ac46984">Read more:</h4><ul><li><a href="https://www.madeformums.com/toddler-and-preschool/has-your-child-got-chickenpox/">Chickenpox in children: signs, symptoms and how to treat it</a></li><li><a href="https://www.madeformums.com/pregnancy/chickenpox-during-pregnancy/">Chickenpox in pregnancy</a></li><li><a href="https://www.madeformums.com/toddler-and-preschool/childrens-rashes-and-spots-in-pictures/">Children's spots and rashes in pictures</a></li></ul>]]></content:encoded>
		</item>
		<item>
			<title>Teachers reveal the surprising old-school trick that helps kids get better at maths</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/28/2025/09/learning-to-tell-the-time-a6250d0.jpg" width="1110" height="740">
			</media:thumbnail>
			<link>https://www.madeformums.com/news/trick-that-helps-kids-get-better-at-maths/</link>
			<pubDate>Thu, 04 Sep 2025 17:05:12 GMT</pubDate>
			<dc:creator><![CDATA[Hollie Bond]]></dc:creator>
			<guid isPermaLink="false">https://www.madeformums.com/news/trick-that-helps-kids-get-better-at-maths/</guid>
			<description>Learning to tell the time on an analogue clock builds maths, confidence and independence – and it might be the ultimate back-to-school hack.</description>
			<category><![CDATA[Family News]]></category>
			<category><![CDATA[News]]></category>
			<content:encoded><![CDATA[<p data-start="417" data-end="769">If you’re shopping for school shoes, pencil cases and lunchboxes this September, you might want to add one more thing to your child’s list: an analogue watch. Teachers and education experts say that this classic skill doesn’t just help kids tell the time – it can actually sharpen their maths ability, build independence and even improve punctuality.</p><h2 data-start="776" data-end="834" id="why-analogue-clocks-are-secretly-brilliant-for-maths-34476659">Why analogue clocks are secretly brilliant for maths</h2><p data-start="835" data-end="1297">Research has shown that learning to read a traditional clock face helps children practise fractions, multiplication and problem-solving without even realising it. Unlike a digital display, an analogue clock requires kids to interpret the movement of the hands and their relationship to the numbers around the dial. This process develops spatial awareness and mathematical reasoning – two core skills that underpin everything from times tables to long division.</p><p data-start="1299" data-end="1548">The UK National Curriculum still uses analogue clocks to teach fractions, while studies published in <em data-start="1400" data-end="1425">Frontiers in Psychology</em> suggest that using real-world examples of fractions, like time-telling, can make maths feel more natural and accessible.</p><p data-start="1550" data-end="1665">Danny Toffel, CEO of <a href="https://www.watches2u.com">Watches2U</a>, believes this is one of the simplest and most overlooked learning hacks for kids.</p><p data-start="1550" data-end="1665">“It might seem old-fashioned in a world of smartphones, but learning to read an analogue clock is one of the best ways to sharpen a child’s maths skills,” he says. “Every time they look at their watch, they’re essentially practising fractions – working out halves, quarters and even thirds without realising it.”</p><h2 data-start="1994" data-end="2045" id="knowing-the-time-also-builds-independence-c2aceefb">Knowing the time also builds independence</h2><p data-start="2046" data-end="2201">The benefits aren’t just mathematical. Teachers say children who wear watches often turn up to lessons more prepared, more punctual and more independent.</p><p data-start="2046" data-end="2201">“Fan forums for teachers are full of comments about how children who use watches arrive more prepared and less distracted than those who rely on checking a phone,” said Mr Toffel. “It’s a simple tool that supports both independence and academic progress.”</p><p data-start="2464" data-end="2684">For many parents, that makes a watch a practical back-to-school investment. Unlike a phone, it doesn’t risk distracting kids with notifications, but it still gives them a sense of responsibility for their own routines.</p><h2 data-start="2691" data-end="2726" id="why-kids-are-losing-the-skill-71b1d501">Why kids are losing the skill</h2><p data-start="2727" data-end="3056">Despite these benefits, analogue time-telling is on the decline. A YouGov poll in 2019 found that one in five British teenagers couldn’t confidently read an analogue clock – a trend linked to the rise of smartphones and tablets. That’s why many schools still insist that children learn the skill, even in a digital-first world.</p><p data-start="2727" data-end="3056">“Analogue time-telling is linked with problem-solving, memory and mental arithmetic,” Mr Toffel added. “Giving a child a classic watch can give them an edge academically – and it’s a back-to-school essential that costs less than a pair of trainers.”</p><h2 data-start="3318" data-end="3350" id="the-back-to-school-win-win-60c0c226">The back-to-school win-win</h2><p data-start="3351" data-end="3638">With so much talk about screen time and digital distractions, an analogue watch could be the perfect low-tech solution. Kids get to feel grown-up and independent, while parents know they’re practising maths skills and learning to manage their own time – all without opening a textbook.</p><p data-start="3640" data-end="3662">As Mr Toffel put it: “An analogue watch isn’t just about keeping time – it’s about giving children confidence, structure and stronger maths skills for life.”</p><h4 data-start="3640" data-end="3662" id="read-more-6ac46984">Read more:</h4><ul><li><a href="https://www.madeformums.com/school-and-family/how-kids-smartwatches-are-changing-parenting-in-the-digital-age/">How kids’ smartwatches are changing parenting in the digital age</a></li><li><a href="https://www.madeformums.com/reviews/best-kids-smartwatches/" target="_blank" rel="noopener">Best kids smartwatches</a></li><li><a href="https://www.madeformums.com/news/parents-fear-of-maths-could-hold-children-back-study-finds/">Parents' fear of maths could hold children back, study finds</a></li></ul>]]></content:encoded>
		</item>
		<item>
			<title>Parents are turning to TikTok and AI instead of Ofsted reports when picking schools, research suggests</title>
			<media:thumbnail url="https://images.immediate.co.uk/production/volatile/sites/28/2025/09/GettyImages-1328524088-eabfb69.jpg" width="2121" height="1414">
			</media:thumbnail>
			<link>https://www.madeformums.com/school-and-family/parents-using-tiktok-ai-instead-of-ofsted-reports/</link>
			<pubDate>Tue, 02 Sep 2025 10:12:20 GMT</pubDate>
			<dc:creator><![CDATA[Serafina Kenny]]></dc:creator>
			<guid isPermaLink="false">https://www.madeformums.com/school-and-family/parents-using-tiktok-ai-instead-of-ofsted-reports/</guid>
			<description>Parents are swapping Ofsted reports for TikTok school tours, AI reviews and parenting forums but could be missing vital information</description>
			<category><![CDATA[Family News]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[School and family]]></category>
			<category><![CDATA[School Life]]></category>
